Currency Symbol Finder — Symbols, Codes & Formatting
Quickly find currency symbols, HTML entities, Unicode codes, and example formatting for 60 major currencies.
This page is a clean, fast reference for the most commonly used world currencies. Each row shows the country, currency name, symbol, HTML entity, Unicode code point, and a real-world formatting example. Use the Copy button to instantly copy any symbol for documents, websites, or code.
Immerse In Sound— Set the mood as you explore global currency symbols with the music players below.🎵 YouTube Player
🎧 Spotify Player
Currency Symbols, HTML Entities, Unicode & Examples
Tip: Click the Copy button in any row to copy the symbol. HTML entities are useful for websites, while Unicode codes help with fonts and technical work.
| Country / Currency | Symbol | HTML Entity | Unicode | Example | Copy |
|---|---|---|---|---|---|
| United States — US Dollar (USD) | $ | $ | U+0024 | $1,000.00 | |
| Eurozone — Euro (EUR) | € | € | U+20AC | €1,000.00 | |
| United Kingdom — Pound Sterling (GBP) | £ | £ | U+00A3 | £1,000.00 | |
| Japan — Yen (JPY) | ¥ | ¥ | U+00A5 | ¥1,000 | |
| Australia — Australian Dollar (AUD) | $ | $ | U+0024 | $1,000.00 | |
| Canada — Canadian Dollar (CAD) | $ | $ | U+0024 | $1,000.00 | |
| Switzerland — Swiss Franc (CHF) | CHF | CHF | U+0043 U+0048 U+0046 | CHF 1,000.00 | |
| China — Yuan Renminbi (CNY) | ¥ | ¥ | U+00A5 | ¥1,000.00 | |
| Hong Kong — Hong Kong Dollar (HKD) | $ | $ | U+0024 | $1,000.00 | |
| New Zealand — New Zealand Dollar (NZD) | $ | $ | U+0024 | $1,000.00 | |
| Sweden — Swedish Krona (SEK) | kr | kr | U+006B U+0072 | 1 000,00 kr | |
| Norway — Norwegian Krone (NOK) | kr | kr | U+006B U+0072 | 1 000,00 kr | |
| Denmark — Danish Krone (DKK) | kr | kr | U+006B U+0072 | 1.000,00 kr | |
| Poland — Złoty (PLN) | zł | zł | U+007A U+0142 | 1 000,00 zł | |
| Czechia — Czech Koruna (CZK) | Kč | Kč | U+004B U+010D | 1 000,00 Kč | |
| Hungary — Forint (HUF) | Ft | Ft | U+0046 U+0074 | 1 000 Ft | |
| Russia — Ruble (RUB) | ₽ | ₽ | U+20BD | 1 000,00 ₽ | |
| India — Indian Rupee (INR) | ₹ | ₹ | U+20B9 | ₹1,000.00 | |
| Pakistan — Pakistani Rupee (PKR) | ₨ | ₨ | U+20A8 | ₨1,000.00 | |
| Bangladesh — Taka (BDT) | ৳ | ৳ | U+09F3 | ৳1,000.00 | |
| Sri Lanka — Sri Lankan Rupee (LKR) | Rs | Rs | U+0052 U+0073 | Rs 1,000.00 | |
| Nepal — Nepalese Rupee (NPR) | Rs | Rs | U+0052 U+0073 | Rs 1,000.00 | |
| Indonesia — Rupiah (IDR) | Rp | Rp | U+0052 U+0070 | Rp 1.000,00 | |
| Malaysia — Ringgit (MYR) | RM | RM | U+0052 U+004D | RM 1,000.00 | |
| Singapore — Singapore Dollar (SGD) | $ | $ | U+0024 | $1,000.00 | |
| Thailand — Baht (THB) | ฿ | ฿ | U+0E3F | ฿1,000.00 | |
| Vietnam — Dong (VND) | ₫ | ₫ | U+20AB | ₫1.000.000 | |
| Philippines — Peso (PHP) | ₱ | ₱ | U+20B1 | ₱1,000.00 | |
| South Korea — Won (KRW) | ₩ | ₩ | U+20A9 | ₩1,000 | |
| Saudi Arabia — Riyal (SAR) | ﷼ | ﷼ | U+FDFC | ﷼1,000.00 | |
| United Arab Emirates — Dirham (AED) | د.إ | د.إ | U+062F U+002E U+0625 | د.إ 1,000.00 | |
| Qatar — Riyal (QAR) | ر.ق | ر.ق | U+0631 U+002E U+0642 | ر.ق 1,000.00 | |
| Kuwait — Dinar (KWD) | د.ك | د.ك | U+062F U+002E U+0643 | د.ك 1,000.000 | |
| Bahrain — Dinar (BHD) | .د.ب | .د.ب | U+002E U+062F U+002E U+0628 | .د.ب 1,000.000 | |
| Turkey — Lira (TRY) | ₺ | ₺ | U+20BA | ₺1.000,00 | |
| Israel — New Shekel (ILS) | ₪ | ₪ | U+20AA | ₪1,000.00 | |
| South Africa — Rand (ZAR) | R | R | U+0052 | R 1,000.00 | |
| Nigeria — Naira (NGN) | ₦ | ₦ | U+20A6 | ₦1,000.00 | |
| Ghana — Cedi (GHS) | ₵ | ₵ | U+20B5 | ₵1,000.00 | |
| Kenya — Shilling (KES) | KSh | KSh | U+004B U+0053 U+0068 | KSh 1,000.00 | |
| Tanzania — Shilling (TZS) | TSh | TSh | U+0054 U+0053 U+0068 | TSh 1,000.00 | |
| Uganda — Shilling (UGX) | USh | USh | U+0055 U+0053 U+0068 | USh 1,000.00 | |
| Morocco — Dirham (MAD) | د.م. | د.م. | U+062F U+002E U+0645 U+002E | د.م. 1,000.00 | |
| Egypt — Pound (EGP) | £ | £ | U+00A3 | £1,000.00 | |
| Tunisia — Dinar (TND) | د.ت | د.ت | U+062F U+002E U+062A | د.ت 1,000.000 | |
| Brazil — Real (BRL) | R$ | R$ | U+0052 U+0024 | R$ 1.000,00 | |
| Argentina — Peso (ARS) | $ | $ | U+0024 | $ 1.000,00 | |
| Chile — Peso (CLP) | $ | $ | U+0024 | $ 1.000 | |
| Colombia — Peso (COP) | $ | $ | U+0024 | $ 1.000,00 | |
| Mexico — Peso (MXN) | $ | $ | U+0024 | $ 1,000.00 | |
| Peru — Sol (PEN) | S/ | S/ | U+0053 U+002F | S/ 1,000.00 | |
| Bolivia — Boliviano (BOB) | Bs | Bs | U+0042 U+0073 | Bs 1.000,00 | |
| Uruguay — Peso (UYU) | $U | $U | U+0024 U+0055 | $U 1.000,00 | |
| Romania — Leu (RON) | lei | lei | U+006C U+0065 U+0069 | 1.000,00 lei | |
| Bulgaria — Lev (BGN) | лв | лв | U+043B U+0432 | 1 000,00 лв | |
| Croatia — Euro (EUR) | € | € | U+20AC | €1.000,00 | |
| Iceland — Króna (ISK) | kr | kr | U+006B U+0072 | 1.000 kr | |
| Jamaica — Dollar (JMD) | $ | $ | U+0024 | $ 1,000.00 | |
| Taiwan — New Taiwan Dollar (TWD) | NT$ | NT$ | U+004E U+0054 U+0024 | NT$ 1,000.00 |
About the Creator
This World Currency Symbols Chart is part of the Mystic Multi‑Hub project — created by an independent designer who transforms global data, currency history, and international finance into clear, easy‑to‑use tools. If you’d like to support the creator behind these resources, you can explore the official Mystic Of Melody merch collection, inspired by the same creative energy that powers this site.